24h +1.5 pp
24h $10.1K Vol. · $59.2K Vol. · Ends Nov 8, 2026
24h -3.5 pp
24h $9.9K Vol. · $51.9K Vol. · Ends Nov 7, 2026
24h $9K Vol. · $9.2K Vol. · Ends Nov 7, 2026
24h $6.9K Vol. · $6.9K Vol. · Ends Nov 5, 2026
24h $5.7K Vol. · $7.8K Vol. · Ends Nov 8, 2026
24h -40 pp
24h $5.3K Vol. · $6K Vol. · Ends Nov 12, 2026
24h $4.6K Vol. · $5.4K Vol. · Ends Nov 8, 2026
24h $4.5K Vol. · $5.3K Vol. · Ends Nov 8, 2026
24h $4.1K Vol. · $4.1K Vol. · Ends Nov 8, 2026
24h +27 pp
24h $3.3K Vol. · $3.3K Vol. · Ends Nov 12, 2026
24h +15.5 pp
24h $1.3K Vol. · $1.3K Vol. · Ends Nov 12, 2026
24h $1K Vol. · $2.6K Vol. · Ends Nov 8, 2026
24h $801.9 Vol. · $857.9 Vol. · Ends Oct 24, 2026
24h $798 Vol. · $838 Vol. · Ends Oct 24, 2026
24h $798 Vol. · $838 Vol. · Ends Oct 24, 2026
24h $633.3 Vol. · $633.3 Vol. · Ends Nov 7, 2026
24h $381.1 Vol. · $381.1 Vol. · Ends Nov 7, 2026
24h -0.5 pp
24h $224.1 Vol. · $224.1 Vol. · Ends Nov 8, 2026
Ends Nov 8, 2026
24h +1 pp
Ends Nov 8, 2026
Ends Nov 7, 2026
Ends Nov 7, 2026
Ends Nov 5, 2026
Ends Nov 5, 2026